EMI Washer
more
| NO. | SPEC [mm] | SPEC [inches] | ||||
|---|---|---|---|---|---|---|
| Outside DIA | Inside DIA | Thickness | Outside DIA | Inside DIA | Thickness | |
| 1 | 11.43 | 9.52 | 4.70 | 0.450 | 0.375 | 0.185 |
| 2 | 15.24 | 12.70 | 4.44 | 0.600 | 0.500 | 0.175 |
| 3 | 9.53 | 6.35 | 2.29 | 0.375 | 0.250 | 0.090 |
| 4 | 9.53 | 6.35 | 3.17 | 0.375 | 0.250 | 0.125 |
| 5 | 9.53 | 6.35 | 2.67 | 0.375 | 0.250 | 0.105 |
| 6 | 15.24 | 12.70 | 2.00 | 0.600 | 0.500 | 0.079 |
| 7 | 19.50 | 15.50 | 2.70 | 0.768 | 0.610 | 0.106 |
| 8 | 12.00 | 8.50 | 3.00 | 0.472 | 0.335 | 0.118 |
| 9 | 19.80 | 12.60 | 2.70 | 0.780 | 0.496 | 0.106 |
| 10 | 20.50 | 16.00 | 2.50 | 0.807 | 0.630 | 0.098 |
| 11 | 22.35 | 7.40 | 2.80 | 0.880 | 0.291 | 0.110 |
| 12 | 13.70 | 9.70 | 0.76 | 0.539 | 0.382 | 0.030 |
| 13 | 14.00 | 5.50 | 0.76 | 0.551 | 0.217 | 0.030 |
| 14 | 22.22 | 15.88 | 0.81 | 0.875 | 0.625 | 0.032 |
| 15 | 22.22 | 9.50 | 0.81 | 0.875 | 0.374 | 0.032 |
| 16 | 16.50 | 6.350 | 0.76 | 0.650 | 0.250 | 0.030 |
| 17 | 19.05 | 8.20 | 1.00 | 0.750 | 0.323 | 0.039 |
| 18 | 25.40 | 7.10 | 0.76 | 1.000 | 0.280 | 0.030 |
| 19 | 45.70 | 12.20 | 1.50 | 1.799 | 0.480 | 0.059 |
| 20 | 31.75 | 17.30 | 1.50 | 1.250 | 0.681 | 0.059 |
| 21 | 22.22 | 6.35 | 1.50 | 0.875 | 0.250 | 0.030 |
| 22 | 54.00 | 25.40 | 0.76 | 2.126 | 1.000 | 0.250 |
| 23 | 28.00 | 8.00 | 6.35 | 1.102 | 0.315 | 0.039 |
| 24 | 31.80 | 8.00 | 1.00 | 1.252 | 0.315 | 0.039 |
| 25 | 66.80 | 11.43 | 1.00 | 2.630 | 0.450 | 0.062 |
| 26 | 45.72 | 7.62 | 1.57 | 1.800 | 0.300 | 0.060 |
| 27 | 25.40 | 5.70 | 1.52 | 1.000 | 0.224 | 0.030 |
| 28 | 11.43 | 5.50 | 0.76 | 0.450 | 0.217 | 0.060 |
| 29 | 47.75 | 17.30 | 0.76 | 1.880 | 0.681 | 0.030 |
| 30 | 14.00 | 6.35 | 1.52 | 0.551 | 0.250 | 0.032 |
| 31 | 19.05 | 6.35 | 0.76 | 0.750 | 0.250 | 0.039 |
| 32 | 16.00 | 8.00 | 0.81 | 0.630 | 0.315 | 0.118 |
| 33 | 40.00 | 11.00 | 1.00 | 1.575 | 0.433 | 0.039 |
| 34 | 20.00 | 8.00 | 3.00 | 0.787 | 0.315 | 0.039 |
| 35 | 10.00 | 4.00 | 1.00 | 0.394 | 0.157 | 0.039 |
| 36 | 28.00 | 16.00 | 1.00 | 1.102 | 0.630 | 0.039 |
| 37 | 35.00 | 22.00 | 1.00 | 1.378 | 0.866 | 0.039 |
| 38 | 15.00 | 6.00 | 1.00 | 0.591 | 0.236 | 0.039 |
| 39 | 120.00 | 108.50 | 2.00 | 4.724 | 4.272 | 0.079 |
| 40 | 40.00 | 46.00 | 1.00 | 1.575 | 0.630 | 0.039 |
| 41 | 15.24 | 8.64 | 1.52 | 0.600 | 0.340 | 0.060 |

