Square Shape
more
| NO. | Core Material | SPEC [mm] | SPEC [inches] | ||
|---|---|---|---|---|---|
| Width | Heigth | Width | Heigth | ||
| 1 | Neoprene | 9.5 | 4.8 | 0.374 | 0.189 |
| 2 | 9.5 | 3.5 | 0.374 | 0.138 | |
| 3 | Silicone | 12.7 | 12.7 | 0.500 | 0.500 |
| 4 | 13.7 | 12.7 | 0.539 | 0.500 | |
| 5 | PUFOAM | 13 | 13 | 0.512 | 0.512 |
| 6 | 25 | 10 | 0.984 | 0.394 | |


